Shoes : International Shoe Sizing Conversions

Unfortunately, there is no international sizing standard. Sizes vary not only from country to country, but also from manufacturer to manuacturer. Please use the tables below only as a guide to help you in ordering the correct size. We have supplied sizing help information for Nike, Reebok and adidas, as well as a general size guide for most other brands.

Nike Shoes  jump to: Nike shoes / Reebok shoes / adidas shoes / Other brands

Men's
US European UK Centimeters (*Japanese)
6 38.5 5.5 24
6.5 39 6 24.5
7 40 6 25
7.5 40.5 6.5 25.5
8 41 7 26
8.5 42 7.5 26.5
9 42.5 8 27
9.5 43 8.5 27.5
10 44 9 28
10.5 44.5 9.5 28.5
11 45 10 29
11.5 45.5 10.5 29.5
12 46 11 30
13 47.5 12 31
14 48.5 13 32
15 49.5 14 33
 
Women's
US European UK Centimeters (*Japanese)
5 35.5 2.5 22
5.5 36 3 22.5
6 36.5 3.5 23
6.5 37.5 4 23.5
7 38 4.5 24
7.5 38.5 5 24.5
8 39 5.5 25
8.5 40 6 25.5
9 40.5 6.5 26
9.5 41 7 26.5
10 42 7.5 27
10.5 42.5 8 27.5
11 43 8.5 27.5
11.5 44 9 28.5
12 44.5 9.5 29
 
Youth
US European UK Centimeters (*Japanese)
9 26 8.5 15
10 27 9.5 16
11 28 10.5 17
12 29.5 11.5 18
13 31 12.5 19
1 32 13.5 20
1.5 33 1 20.5
2 33.5 1.5 21

* Japanese medium width only. For wide widths, add a half size. (e.g.: U.S. size 7 wide = Japanese size 25.5.)

Reebok Shoes  jump to: Nike shoes / Reebok shoes / adidas shoes / Other brands

Men's
US European UK Centimeters (*Japanese)
6.5 38.5 5.5 24.5
7 39 6 25
7.5 40 6.5 25.5
8 40.5 7 26
8.5 41 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 44 9.5 28.5
11 44.5 10 29
11.5 45 10.5 29.5
12 45.5 11 30
12.5 46 11.5 30.5
13 47 12 31
13.5 48 12.5 31.5
14 48.5 13 32
15 50 14 33
16 52 15 34
17 53.5 16 35
18 55 17 36
 
Women's
US European UK Centimeters (*Japanese)
5 35 2.5 22
5.5 35.5 3 22.5
6 36 3.5 23
6.5 37 4 23.5
7 37.5 4.5 24
7.5 38 5 24.5
8 38.5 5.5 25
8.5 39 6 25.5
9 40 6.5 26
9.5 40.5 7 26.5
10 41 7.5 27
10.5 42 8 27.5
11 42.5 8.5 28
12 44 9.5 29

* Japanese medium width only. For wide widths, add a half size. (e.g.: U.S. size 7 wide = Japanese size 25.5.)

adidas Shoes  jump to: Nike shoes / Reebok shoes / adidas shoes / Other brands

Men's
US European UK Centimeters (*Japanese)
6 38 2/3 5.5 24
6.5 39 1/3 6 24.5
7 40 6.5 25
7.5 40 2/3 7 25.5
8 41 1/3 7.5 26
8.5 42 8 26.5
9 42 2/3 8.5 27
9.5 43 1/3 9 27.5
10 44 9.5 28
10.5 44 2/3 10 28.5
11 45 1/3 10.5 29
11.5 46 11 29.5
12 46 2/3 11.5 30
12.5 47 1/3 12 30.5
13 48 12.5 31
14 49 1/3 13.5 32
15 50 2/3 14.5 33
16 51 1/3 15 33.5
17 52 2/3 16 34.5
18 53 1/3 17 35.5
 
Women's
US European UK Centimeters (*Japanese)
5 36 3.5 22
5.5 36 2/3 4 22.5
6 37 1/3 4.5 23
6.5 38 5 23.5
7 38 2/3 5.5 24
7.5 39 1/3 6 24.5
8 40 6.5 25
8.5 40 2/3 7 25.5
9 41 1/3 7.5 26
9.5 42 8 26.5
10 42 2/3 8.5 27
10.5 43 1/3 9 27.5
11 44 9.5 28
11.5 44 2/3 10 28.5
12 45 1/3 10.5 29
13 46 2/3 11.5 30
14 48 12.5 31
 
Kids
US European UK Centimeters (*Japanese)
3.5 34.5 3 22.5
4 35 3.5 23
4.5 36 4 23.5
5 36.5 4.5 23.5
5.5 37 5 24
6 38 5.5 24.5
 
Little Kids
US European UK Centimeters (*Japanese)
10 26.5 9.5 16
10.5 27 10 16.5
11 27.5 10.5 17
11.5 28 11 17.5
12 28.5 11.5 18
12.5 29 12 18.5
13 30.5 12.5 19

* Japanese medium width only. For wide widths, add a half size. (e.g.: U.S. size 7 wide = Japanese size 25.5.)

Other Brands  jump to: Nike shoes / Reebok shoes / adidas shoes / Other brands

Men's
US European UK Centimeters (*Japanese)
6 38 5 23.5
6.5 38.5 5.5 24
7 39 6 24.5
7.5 40 6.5 25
8 41 7 25.5
8.5 41.5 7.5 26
9 42 8 26.5
9.5 42.5 8.5 27
10 43 9 27.5
10.5 43.5 9.5 28
11 44 10 28.5
11.5 44.5 10.5 29
12 45 11 29.5
13 46 12 30
14 47 13 30.5
15 48 14 31
 
Women's
US European UK Centimeters (*Japanese)
5 36 3.5 23
5.5 37 4 23.5
6 37.5 4.5 24
6.5 38 5 24.5
7 38.5 5.5 25
7.5 39 6 25.5
8 39.5 6.5 26
8.5 40 7 26.5
9 41 7.5 27
9.5 42 8 27.5
10 42.5 8.5 28
10.5 43 9 28.5
11 44 9.5 29
11.5 44.5 10 29.5
12 45 10.5 30
 
Youth
US European UK Centimeters (*Japanese)
9 27 8 25
10 28 9 26.5
11 29 10 28
12 30 11 29.5
13 31 12 30.5
1 32 13 32
1.5 33 1 33
2 34 2 33.5

* Japanese medium width only. For wide widths, add a half size. (e.g.: U.S. size 7 wide = Japanese size 25.5.)